COMPLEMENT COMPONENT 3 (C3)
|
|
|
|
|
|
|
|
|
|
|
|
Ambient - 6 hours Refrigerated - 24 hours Frozen - Stable
|
|
|
|
|
|
Plasma samples not recommended
|
|
|
|
0 up to 1 mo: 59 - 121 mg/dL
1 mo: 55 - 129 mg/dL
2 mos: 61 - 155 mg/dL
3 mos: 67 - 136 mg/dL
4 mos: 65 - 182 mg/dL
5 mos: 67 - 174 mg/dL
6 mos: 77 - 179 mg/dL
7-8 mos: 78 - 173 mg/dL
9-11 mos: 76 - 187 mg/dL
1 yr: 87 - 181 mg/dL
2 yrs: 84 - 177 mg/dL
3-4 yrs: 80 - 178 mg/dL
5-11 yrs: 89 -203 mg/dL
12 yrs & over: 85 - 180 mg/dL
|
|
|
|
|
|
|
|
|
| ICD-9 (Dx) CODE INFORMATION |
|
| |
|
|
|
|