DEHYDROEPIANDROSTERONE, SERUM
|
|
|
|
|
|
|
|
One 6 mL SST. (Min: 4 mL SST)
|
|
|
|
1 mL refrigerated serum (Min: 0.3 mL)
|
|
|
|
Ambient - 48 hours Refrigerated - 1 week Frozen - Stable
|
|
|
|
|
|
|
|
Male:
6 mos-4 yrs: 0.2 - 0.6 ng/mL
5-6 yrs: 0.4 - 0.9 ng/mL
7-8 yrs: 0.5 - 1.0 ng/mL
9-10 yrs: 0.6 - 1.1 ng/mL
11-12 yrs: 0.9 - 2.3 ng/mL
13-19 yrs: 1.0 - 7.2 ng/mL
20-29 yrs: 1.0 - 7.3 ng/mL
30-39 yrs: 0.7 - 5.1 ng/mL
40-49 yrs: 0.7 - 4.6 ng/mL
50-59 yrs: 0.5 - 4.6 ng/mL
60 - 69 yrs: 0.4 - 2.1 ng/mL
70 yrs & over: 0.1 - 0.7 ng/mL
Female:
6 mos-4 yrs: 0.2 - 0.6 ng/mL
5-6 yrs: 0.4 - 0.9 ng/mL
7-8 yrs: 0.5 - 1.0 ng/mL
9-10 yrs: 0.6 -1.1 ng/mL
11-12 yrs: 0.9 - 2.3 ng/mL
13-19 yrs: 1.0 - 7.2 ng/mL
20-29 yrs: 1.1 - 7.1 ng/mL
30-39 yrs: 0.6 - 4.0 ng/mL
40-49 yrs: 0.4 - 3.6 ng/mL
50-59 yrs: 0.3 - 2.8 ng/mL
60-69 yrs: 0.1 - 1.8 ng/mL
70 yrs & over: 0.1 - 1.5 ng/mL
|
|
|
|
Serum concentrations of DHEA are high at birth (newborn range 5.6 - 20.0 ng/mL) and even higher in sick and premature infants. Values decrease precipitously during the first week of life, and then down to 0.2 - 0.6 ng/mL for children 6 months to 4 years. Secretion of DHEA is episodic: a significant circadian rhythm is established by 5 years of age.
|
|
|
|
|
|
|
| ICD-9 (Dx) CODE INFORMATION |
|
| |
|
|
|
|