DEHYDROEPIANDROSTERONE SULFATE (DHEAS), SERUM
|
|
|
|
|
|
|
|
One 6 mL SST. (Min: 4 mL SST)
|
|
|
|
1 mL refrigerated serum (Min: 0.2 mL)
|
|
|
|
Ambient - 48 hours Refrigerated - 1 week Frozen - Stable
|
|
|
|
|
|
|
|
Male:
6 mos-4 yrs: 3 - 24 ug/dL
5-6 yrs: 13 - 57 ug/dL
7-8 yrs: 37 - 74 ug/dL
9-10 yrs: 52 - 127 ug/dL
11-12 yrs: 76 - 166 ug/dL
13-19 yrs: 76 - 640 ug/dL
20-29 yrs: 280 - 640 ug/dL
30-39 yrs: 120 - 520 ug/dL
40-49 yrs: 95 - 530 ug/dL
50-59 yrs: 70 - 310 ug/dL
60 - 69 yrs: 42 - 290 ug/dL
70 yrs & over: 28 - 175 ug/dL
Female:
6 mos-4 yrs: 3 - 24 ug/dL
5-6 yrs: 13 - 57 ug/dL
7-8 yrs: 37 - 74 ug/dL
9-10 yrs: 52 - 127 ug/dL
11-12 yrs: 76 - 166 ug/dL
13-29 yrs: 65 - 380 ug/dL
30-39 yrs: 45 - 270 ug/dL
40-49 yrs: 32 - 240 ug/dL
50-59 yrs: 26 - 200 ug/dL
60-69 yrs: 13 - 130 ug/dL
70 yrs & over: 10 - 90 ug/dL
|
|
|
|
Serum concentrations of DHEA sulfate are high at birth (newborn range 30 - 250 ug/dL) and even higher in sick and premature infants. Values decrease precipitously during the first week of life, and then down to 3 - 24 ug/dL for children 6 months to 4 years.
|
|
|
|
|
|
|
| ICD-9 (Dx) CODE INFORMATION |
|
| |
|
|
|
|